Current and Voltage terminalTD2.5-7.0/XX
Category | 9.0mm pitch current andvoltage terminal block-plug-in Sockets |
Model | TD4-9.0Z/24-XIXU |
Pitch | 9.4mm |
Poles | |
Color |
Pitch[mm] | 9.0 |
Technical data in accordance with IEC/DIN and VDE | |
Rated voltage[VAC] | 500 |
Nominal current[A] | 25 |
Surge voltage | 5kV/1.5/50us |
Withstanding voltage[VAC/min] | 2500 |
Current breakdown[A/S] | 500 |
Insulation Resistance[MΩ] | ≥1000 |
contact Resistance[mΩ] | ≤15 |
Insulation class | III |
Overvdtage category | III |
contamination class | 2級 |
CTI | CTI=2,250≤CTI<400 |
Mechanical | |
Cross section[mm2] | 2.5-4.0 |
Stripping length[mm] | 5.0-7.0 |
Connection | after connecting cold pressing tip with pre-insulated sleeve |
Mounting | Screw-fixed cold-pressed end (identical on both inner and outer sides) |
Screw specifications | M3 two-piece combination screw (inner and outer sides), M3 (panel) |
Screw tightening torque | 0.5 Nm (inner and outer sides), 0.5 Nm (panel) |
Specification of connecting screws for head and base (rear installation) | / |
Fixed panel specifications | / |
PCB fixed specification | / |
Tightening torgue(M4)[Nm] | / |
Material | |
Coating process | Nickel-based tin plating + nickel-based gold plating |
Conductive material | Brass + beryllium copper |
Production technology | Machining Forming |
Insulating material | PC+GF |
Inflammability class | UL 94V-0 |
Production technology | injection moulding |
Operating and storage environment | |
Operating temperature[℃] | -40~+130 |
Operating humidity[R.H] | 5%~95% |
Storage humidity[R.H] | <95% |
Jointlean provides samples for user experience
TD4-9.0Z/24-XIXU