IO Industrial control terminals KMK-381
Approval | |
Technical Date | CE |
Category | IO Industrial control terminals |
Model | KMK-381V-03 |
Pitch | 3.81mm |
Poles | 03P |
Color | Black |
Pitch[mm] | 3.81 |
PCB hole diameter[mm] | 1.5 |
Pin dimensions[mm]x[mm] | 0.4x0.7 |
Technical data in accordance with IEC/DIN and VDE | |
Insulation materialgroup | I |
Surge voltagecategory/contamination class | III/2 |
Rated voltage/Nominal current[V]/[A] | 125/6 |
Surge voltage[kV] | 2.5 |
Insulation Resistance[MΩ] | ≥500 |
Capacity connection | |
Cross section[mm2] | 0.5-1.5 |
Stripping length[mm] | 10 |
Internal cylindrical gauge(IEC 60 947-1) | A1 |
Insulating material | PPA |
Inflammability class in acc.with UL 94 | V0 |
Fixing screws | |
for header with threaded flange,header must be screwed before soldering |
Jointlean provides samples for user experience
KMK-381V-03